Size Charts

Bralette

Bralette - Measurements in Inches and cm

Bust Cup Size
31"- 33" / 79-84 cm XS
33"- 35" / 84-89cm S
35"- 37" / 89-94cm M
37"- 39" / 94-99cm L
39"- 41"/ 99-104cm XL

 

 

Cami, Slip & Shorts

 Cami / Slips / Shorts - Measurements in Inches and cm

Bust Waist  Hip Size
31"/ 79cm 25"/ 63cm 35"/ 90cm XS
33"/ 84cm 26"/ 68cm 37"/ 95cm S
35"/ 89cm 28"/ 73cm 39"/ 100cm M
37"/ 94cm 30"/ 78cm 41"/ 105cm L
39"/ 99cm 33"/ 83cm 43"/ 110cm XL

 

 

Men's Shorts

 Men's Shorts - Measurements in Inches and cm

Waist Hip Size
30"- 31"/ 76-79cm 37.5"- 38.5"/ 95-98cm XS
31"- 33"/ 81-84cm 39"- 40.5"/ 100-103cm S
34"- 35"/ 86-89cm 41"- 42.5"/ 105-108cm M
36"/ 91cm 44"/ 111cm L
38"/ 97cm 45.5"/ 116cm XL

 

 

Women's Robe

 Women's Robe - Measurements in Inches and cm

Bust Waist  Hip Size
31"/ 79cm 25"/ 63cm 35"/ 90cm XS
33"/ 84cm 26"/ 68cm 37"/ 95cm S
35"/ 89cm 28"/ 73cm 39"/ 100cm M
37"/ 94cm 30"/ 78cm 41"/ 105cm L
39"/ 99cm 33"/ 83cm 43"/ 110cm XL
Robe Lengths Sleeves Lengths Size
36"/ 92cm 20"/ 51cm XS
37"/ 94cm 20.5"/ 52.5cm S
38"/ 96cm 21"/ 54cm M
38.5"/ 98cm 22"/ 55.5cm L
39"/ 100cm 22.5"/ 57cm XL

 

Men's Robe

 Men's Robe - Measurements in Inches and cm

Chest Waist Hip Size
36"/ 91cm 30"- 31"/ 76-79cm 37.5"- 38.5"/ 95-98cm XS
38.5"/ 98cm 31"- 33"/ 81-84cm 39"- 40.5"/ 100-103cm S
40.5"/ 103cm 34"- 35"/ 86-89cm 41"- 42.5"/ 105-108cm M
42.5"/ 108cm 36"/ 91cm 44"/ 111cm L
44.5"/ 113cm 38"/ 97cm 45.5"/ 116cm XL
Robe Lengths Sleeves Lengths Size
47"/ 120cm 24"/ 61cm  XS
48.5"/ 123cm 24.5"/ 62cm S
49"/ 125cm 25"/ 63cm M
51"/ 129cm 25.25"/ 64cm L
52"/ 132cm 25.5"/ 65cm XL